The units in this space range from a 1-bedroom unit to a 3-bedroom unit. Spaciously built to provide a comfortable living space for its residents. The unit sizes range from 578 square feet for a 1-bedder to a 867 square foot unit for a 3-bedder. Each unit comes with a beautiful view of the vast city skyline.
Click the "View" link to view the floor-plan for a given unit type. Please note that for various unit types multiple layouts, which may differ from the floor-plans shown in this website, may exist. Please contact us for missing or detailed floor-plans, layout types and availability of units.
Any price information listed on this website is subject to change without prior notice and should not be construed as a commitment by any parties involved. Prices, if listed on this website serve as a guide and reference only.
Type | Subtype | Units | Description | Size(sqft) | Price From S$ | Floorplan |
---|---|---|---|---|---|---|
C1A | No | 1 | 1 Bedroom Apartment | 720 sqft | S$ Call | |
C1B | No | 1 | 1 Bedroom Apartment | 587 sqft | S$ Call | |
C1C | No | 11 | 1 Bedroom Apartment | 578 sqft | S$ Call | |
C1D | No | 11 | 1 Bedroom Apartment | 577 sqft | S$ Call | |
C1E | No | 1 | 1 Bedroom Apartment | 641 sqft | S$ Call | |
C1F | No | 1 | 1 Bedroom Apartment | 562 sqft | S$ Call | |
C1G | No | 10 | 1 Bedroom Apartment | 631 sqft | S$ Call | |
C2A | No | 1 | 2 Bedroom Apartment | 687 sqft | S$ Call | |
C2B | No | 1 | 2 Bedroom Apartment | 935 sqft | S$ Call | |
C2C | No | 1 | 2 Bedroom Apartment | 957 sqft | S$ Call | |
C2D | No | 1 | 2 Bedroom Duplex Apartment | 1,214 sqft | S$ Call | |
C2E | No | 1 | 2 Bedroom Duplex Apartment | 1,262 sqft | S$ Call | |
C2F | No | 11 | 2 Bedroom Apartment | 749 sqft | S$ Call | |
C2G | No | 10 | 2 Bedroom Apartment | 663 sqft | S$ Call | |
C2H | No | 10 | 2 Bedroom Apartment | 858 sqft | S$ Call | |
C2I | No | 10 | 2 Bedroom Apartment | 690 sqft | S$ Call | |
C2J | No | 10 | 2 Bedroom Apartment | 894 sqft | S$ Call | |
C2K | No | 10 | 2 Bedroom Apartment | 867 sqft | S$ Call | |
C3A | No | 1 | 3 Bedroom Duplex Apartment | 1,499 sqft | S$ Call | |
C3B | No | 1 | 3 Bedroom Duplex Apartment | 1,601 sqft | S$ Call | |
C3C | No | 1 | 3 Bedroom Premium Apartment | 1,694 sqft | S$ Call | |
C3D | No | 1 | 3 Bedroom Premium Apartment | 1,676 sqft | S$ Call | |
C3E | No | 3 | 3 Bedroom Premium Apartment | 1,695 sqft | S$ Call | |
C3F | No | 3 | 3 Bedroom Premium Apartment | 1,712 sqft | S$ Call |
A beautiful outdoor park, is amongst the many facilities this space has to offer. With its beautiful pool, sauna, landscaped gardens, parks for recreational activities, look forward to having a splendid time with Prince of Wales Drive.
Located in the heart of Battersea Park, surrounded by a multitude of amenities for a great living experience. Various dining spots located close to Battersea. Chelsea Hospital, located within a mile radius of Battersea shows why this space is a perfect option for family living.